Mortgage Loans
Collegedale Credit Union is committed to serving our local community. We offer conventional Real Estate Loans and are competitive with our interest rates. Please check with our Loan Department at 423.396.2101, option 4 for the latest Mortgage Loan information and to get an application.Business Loans
Please check with our Loan Department at 423.396.2101, option 4 for the latest Business Loan information.Secured Loans | ||
---|---|---|
Rates are effective April 1, 2019 | ||
Description | Rate1 | Grace Period for Repayment |
New Auto (Current year, <5,000 miles) | As low as 3.49%2 | 10 Days |
Used Auto ≤99,999 miles | As low as 4.74%2 | 10 Days |
Used Auto ≥100,000 miles | As low as 9.24%2 | 10 Days |
Boats/RV/Motorcycle/Other | As low as 6.49%2 | 10 Days |
Other Charges3 | ||
Processing Fee | Based on Loan Amount | |
Late Payment Fee for Installment loans | 5% of payment, minimum $5.00 | |
Late Payment Fee for Single Payment loans | $35 | |
Optional, Credit Life/Credit Disability Insurance | Based on Loan Amount | |
Optional, Guaranteed Asset Protection (GAP) Fee | $290 | |
Optional, Extended Warranty | Based on Loan Amount & collateral | |
1Rates may change at any time.
2Rates are based on credit history, terms of loan, payment type, and other potential conditions. 3Other fees may apply. Inquire for more information regarding more specific or specialized borrowing needs. |
Unsecured Loans | ||
---|---|---|
Rates are effective April 1, 2019 | ||
Description | Rate1 | Grace Period for Repayment |
Personal Loan | As low as 9.99%2 | 10 Days |
Line of credit/Overdraft | As low as 13.00% | 10 Days |
Other Charges3 | ||
Processing Fee | Based on Loan Amount | |
Late Payment Fee for Installment loans | 5% of payment, minimum $5.00 | |
Late Payment Fee for Single Payment loans | $35 | |
Optional, Credit Life/Credit Disability Insurance | Based on Loan Amount | |
1Rates may change at any time.
2Rates are based on credit history, terms of loan, payment type, and other potential conditions. 3Other fees may apply. Inquire for more information regarding more specific or specialized borrowing needs. |
VISA Credit Card | ||
---|---|---|
Rates are effective October 1, 2017 | ||
VISA Description | APR* | Grace Period for Repayment |
Share Secured | 12.75% (1.06250 Monthly Periodic Rate) |
25 Days |
Unsecured | 15.95% (1.32917 Monthly Periodic Rate) |
25 Days |
Other Charges | ||
Late Payment Fee | Up to $25 | |
Return Check Fee | Up to $21 | |
Lost Card Replacement Fee | $20 | |
Priority-Rush Card Fee | $15 | |
Annual Fee - None. Minimum Credit Limit - $300. Interest Calculation - Average daily balance (including purchases).
*APR=Annual Percentage Rate. Rates are subject to change. See more on VISA Credit Cards. |