2025 Calendar of Events
| January | ||
| M.L. King Jr. Day | CLOSED: Monday, January 20 | |
| February | ||
| President’s Day | CLOSED: Monday, February 17 | |
| March | ||
| No Closings | ||
| April | ||
| No Closings | ||
| May | ||
| Memorial Day | CLOSED: Monday, May 26 | |
| June | ||
| Juneteenth | CLOSED: Thursday, June 19 | |
| July | ||
| Independence Day | CLOSED: Friday, July 4 | |
| August | ||
| No Closings | ||
| September | ||
| Labor Day | CLOSED: Monday, September 1 | |
| October | ||
| Columbus Day | CLOSED: Monday, October 13 | |
| November | ||
| Veterans Day | CLOSED: Tuesday, November 11 | |
| Thanksgiving | CLOSED: Thursday, November 27 | |
| December | ||
| Christmas | CLOSED: Wednesday, December 24 (close at noon) CLOSED: Thursday, December 25 |
|
| New Year’s | CLOSED: Wednesday, December 31 (close at 2:00) CLOSED: Thursday, January 1, 2026 |
|
Virtual Branch Login