| Term Share Certificates | |||
|---|---|---|---|
| Rates are effective March 16, 2026 | |||
| Term Share Certificates | Minimum Balance | Rate | APY* |
| 3 Months | $0 | 1.05% | 1.06% |
| 6 Months | $0** | 4.00% | 4.07% |
| 12 Months | $0 | 2.00% | 2.02% |
| Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty will be imposed for early withdrawal. See more on Term Share Certificates. |
|||
| IRA Rates | |||
|---|---|---|---|
| Rates are effective March 16, 2026 | |||
| IRA Type | Minimum Balance | Rate | APY* |
| Traditional IRA-Share (80) | $25 | 0.20% | 0.20% |
| Roth IRA-Share (81) | $25 | 0.20% | 0.20% |
| ESA-Share (82) | $25 | 0.20% | 0.20% |
| Traditional IRA-12 Month Certificate (86) | $1,000 | 0.25% | 0.25% |
| Roth IRA-12 Month Certificate (87) | $1,000 | 0.25% | 0.25% |
| ESA-12 Month Certificate (88) | $1,000 | 0.25% | 0.25% |
| Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty [will or may] be imposed for early withdrawal. See more on IRA Accounts. |
|||
Virtual Branch Login