Term Share Certificates | |||
---|---|---|---|
Rates are effective April 25, 2017 | |||
Term Share Certificates | Minimum Balance | Rate | APY* |
3 Month - Small Saver | $500 | 0.10% | 0.100% |
3 Months | $2,500 | 0.10% | 0.100% |
6 Months | $2,500 | 0.50% | 0.500% |
12 Months | $2,500 | 0.60% | 0.600% |
18 Months | $2,500 | 0.65% | 0.650% |
24 Months | $2,500 | 0.70% | 0.700% |
Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty [will or may] be imposed for early withdrawal. See more on Term Share Certificates. |
IRA Rates | |||
---|---|---|---|
Rates are effective March 26, 2012 | |||
IRA Type | Minimum Balance | Rate | APY* |
Traditional IRA-Share (80) | $25 | 0.50% | 0.50% |
Roth IRA-Share (81) | $25 | 0.50% | 0.50% |
ESA-Share (82) | $25 | 0.50% | 0.50% |
Traditional IRA-12 Month Certificate (86) | $1,000 | 0.80% | 0.80% |
Roth IRA-12 Month Certificate (87) | $1,000 | 0.80% | 0.80% |
ESA-12 Month Certificate (88) | $1,000 | 0.80% | 0.80% |
Request further information from an employee concerning the fees and terms applicable to the advertised account. *The annual percentage yield (APY) is accurate as of the effective date above. The rates and APY may change after the account is opened. A penalty [will or may] be imposed for early withdrawal. See more on IRA Accounts. |